Market Stats

Market statistics are facts and figures on how different stocks and indexes have performed over a specific time frame. Serious traders and investors analyse the market with the help of these data points. The Research team at Mirae Asset Sharekhan provides you with all the necessary data in one convenient place, making it simple for you to plan your investments.

Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
PREMIERPOL OtherEQ 49.03 8.17 20 40.86 42.02 42.67 75.41 513.55
OILCOUNTUB OtherEQ 61.09 8.81 16.85 52.28 58.72 65.71 69.19 317.6
CRAYONS SM 41.95 6.05 16.85 35.9 39.6 39.7 96 102.48
TARMAT OtherEQ 54.03 6.55 13.8 47.48 49.03 51.65 63.52 135.42
SHRADHA OtherEQ 39.91 4.67 13.25 35.24 38.49 39.46 75.27 323.26
SATTVAENGG SM 59.45 6.85 13.02 52.6 58.95 64.5 0 103.85
OMAXE OtherEQ 81.8 9.21 12.69 72.59 78.91 65.02 86.97 1496.13
LLOYDS SM 69.6 7.5 12.08 62.1 67 72.5 89.85 166.19
MANAKALUCO OtherEQ 45.08 4.55 11.23 40.53 38.65 24.29 27.33 295.43
VISHWAS SM 43.8 3.3 8.15 40.5 0 0 0 43.8
JTLIND OtherEQ 66.47 4.74 7.68 61.73 58.4 60.89 96.9 2612.81
ZEAL SM 91 5.5 6.43 85.5 90.05 101.65 161.4 121.12
MYMUDRA SM 85 5 6.25 80 89 82.8 74.8 96.83
SIGMA OtherEQ 61 3.32 5.76 57.68 62.18 51.74 34.18 626.93
VIGOR SM 74 4 5.71 70 70.2 80.5 0 76.6
ARENTERP OtherEQ 46.68 2.51 5.68 44.17 42.31 49.4 47.89 14.51
DIGIKORE SM 71.9 3.8 5.58 68.1 73.65 79.1 139.9 91.07
BMETRICS SM 39.95 2.05 5.41 37.9 41.95 40.5 55.9 49.19
EMAPARTNER SM 91.6 4.6 5.29 87 0 0 0 212.94
IMAGICAA OtherEQ 51.3 2.52 5.17 48.78 48.98 49.42 62.67 2902.87
THESL SM 26.25 1.25 5 25 27.95 27.55 49 32.78
CMRSL SM 78.75 3.75 5 75 74.1 75 90.5 23.06
Mangalam T 42.64 2.03 5 40.61 33.42 25.2 101.57 67.49
LATTEYS T 23.97 1.14 4.99 22.83 21.8 22.02 28.93 137.82
GLOBAL T 81.66 3.88 4.99 77.78 86.54 89.03 66.51 415.66
SICALLOG T 89.56 4.26 4.99 85.3 84.98 96.98 129.94 584.37
SUMEETINDS OtherEQ 28.45 1.35 4.98 27.1 28.71 31.74 0.97 1497.4
PALREDTEC OtherEQ 47.02 2.23 4.98 44.79 49.25 39.3 67.84 57.52
UNITEDPOLY T 25.6 1.21 4.96 24.39 28.23 30.02 15.4 587.56
SHRIKANHA SM 30.85 1.45 4.93 29.4 24.25 79.45 0 48.07
FISCHER OtherEQ 40.07 1.88 4.92 38.19 41.43 45.7 0 2598.6
VSCL SM 21.35 1 4.91 20.35 18.5 18.45 44 27.29
SILLYMONKS T 20.45 0.95 4.87 19.5 19.99 23.54 22.88 20.98
ATALREAL OtherEQ 25.88 1.19 4.82 24.69 26.01 24.16 13.64 320.64
MICROPRO SM 21 0.95 4.74 20.05 19.05 19.25 31.55 30.03
MOHITIND OtherEQ 27.45 1.22 4.65 26.23 27.97 28.43 32.72 38.86
MEDIORG SM 25 1.1 4.6 23.9 25.25 26 54.45 29.25
SWASTIK SM 24.05 1.05 4.57 23 23.55 23.85 54.75 55.87
VILINBIO SM 29.05 1.25 4.5 27.8 22.95 19.5 22 40.52
ACCORD SM 30.3 1.3 4.48 29 0 0 0 10.52
USHAFIN SM 40 1.7 4.44 38.3 40.2 39.1 55.45 173.9
DECCANTRAN SM 22.9 0.9 4.09 22 23.05 25.75 59.8 52.04
KARMAENG OtherEQ 47.58 1.87 4.09 45.71 48.9 51.93 66.31 55.05
RILINFRA SM 36.9 1.45 4.09 35.45 37.05 35.6 36.7 68.65
CIFL OtherEQ 33.09 1.26 3.96 31.83 34.66 35.04 0 1294.01
RUDRA OtherEQ 24.76 0.94 3.95 23.82 25.23 0 0 248.45
MAYASHEEL ST 61 2.3 3.92 58.7 61.9 66.5 0 134.5
REXPRO SM 56 2.1 3.9 53.9 55 58 0 62.76
RHETAN OtherEQ 25.66 0.96 3.89 24.7 25.05 24.78 0 2044.78
OPTIVALUE SM 85.05 3.15 3.85 81.9 84 72 0 199.11
HMVL OtherEQ 68.8 2.55 3.85 66.25 70.42 66.23 82.97 506.86
SPENCERS OtherEQ 38.35 1.39 3.76 36.96 41.56 41.77 81.62 345.66
AMBEY SM 37.4 1.35 3.74 36.05 40.35 40 60.5 93.3
SANGANI SM 48.6 1.7 3.62 46.9 54 58.4 72.55 66.96
MAL SM 50.35 1.75 3.6 48.6 48.5 50 40.1 124.29
PNBGILTS OtherEQ 79.94 2.72 3.52 77.22 82.61 79.49 95.38 1439
MCLEODRUSS OtherEQ 45.79 1.55 3.5 44.24 47.03 48.67 41.61 478.3
OMFREIGHT OtherEQ 93.1 3.09 3.43 90.01 91.88 88.91 0 313.52
ZIMLAB OtherEQ 75.51 2.46 3.37 73.05 69.77 73.35 98.09 368
RETAIL OtherEQ 24.36 0.78 3.31 23.58 23.29 25.8 39.27 19.99
PENTAGON ST 75.5 2.4 3.28 73.1 73.25 72 81.9 58.21
PRIMECAB SM 79 2.5 3.27 76.5 80.25 97.9 0 144.76
SBGLP OtherEQ 35.43 1.12 3.26 34.31 34.42 34.67 121.82 614.41
DELTACORP OtherEQ 69.32 2.17 3.23 67.15 69.25 70.29 110.43 1856.19
PVP T 33.35 1.04 3.22 32.31 35.04 34.09 28.2 868.45
TRACXN OtherEQ 38.77 1.19 3.17 37.58 40.36 40.65 67.81 413.6
EMIL OtherEQ 98.65 2.99 3.13 95.66 100.77 109.92 149.45 3795.55
KLL SM 47.8 1.45 3.13 46.35 54.5 45.05 90.2 88.57
BLUSPRING OtherEQ 67.11 2.03 3.12 65.08 65.54 68.14 0 999.6
EFORCE SM 31.8 0.95 3.08 30.85 33.3 35.45 53.25 74.41
MCL T 73.05 2.18 3.08 70.87 78.71 48.6 45.55 198.28
DBOL OtherEQ 79.2 2.36 3.07 76.84 78.39 79.88 100.92 525.79
REFRACTORY SM 49 1.45 3.05 47.55 55 54.1 83 106.82
BIGBLOC OtherEQ 68.52 1.98 2.98 66.54 69.59 66.37 90.36 970.08
RAJSREESUG OtherEQ 32.13 0.92 2.95 31.21 33.72 37.79 49.35 106.46
ATLANTAA OtherEQ 46.63 1.33 2.94 45.3 46.53 41.11 43.47 380.03
DONEAR OtherEQ 88.85 2.49 2.88 86.36 92.31 98.96 144.14 462.02
NARMADA OtherEQ 27.15 0.76 2.88 26.39 24.8 20.52 20.4 103
NAGREEKEXP OtherEQ 25.43 0.71 2.87 24.72 25.56 26.9 35.14 79.47
FINKURVE OtherEQ 95.52 2.66 2.86 92.86 96.78 99.83 0 1337.76
BALAXI OtherEQ 25.82 0.71 2.83 25.11 27.64 30.06 67.61 142.55
GHCLTEXTIL OtherEQ 74.21 2.01 2.78 72.2 74.77 72.27 88.67 709.34
MARC SM 42.75 1.15 2.76 41.6 48.15 0 0 74.01
AUROIMPEX SM 36.95 0.95 2.64 36 38 40.5 72.9 45.08
SARLAPOLY Others 85.14 2.13 2.57 83.01 89.07 85.65 92.76 710.94
PROFX SM 76.9 1.9 2.53 75 74.55 71.1 0 134.6
DEVX OtherEQ 39.04 0.95 2.49 38.09 41.79 43.87 0 352.09
DOLLEX SM 39.5 0.95 2.46 38.55 39.65 38.9 36.52 157.8
SRIVASAVI SM 48.15 1.15 2.45 47 49 47.25 91.05 68.25
INCREDIBLE OtherEQ 37.34 0.88 2.41 36.46 40.24 40.29 42.67 174.62
TRUST ST 47 1.1 2.4 45.9 48.1 48 129.3 111.98
SUMIT OtherEQ 55.96 1.31 2.4 54.65 65.12 69.63 139.1 253.32
RTL SM 64.95 1.5 2.36 63.45 0 0 0 85.73
KRITINUT OtherEQ 72.98 1.68 2.36 71.3 79.63 64.22 111.91 365.66
GOKUL OtherEQ 38.3 0.86 2.3 37.44 39.24 40.8 58.03 379.15
Glottis OtherEQ 55.09 1.22 2.26 53.87 60.65 60.29 0 509.05
TOTAL OtherEQ 71.4 1.56 2.23 69.84 75.72 80.27 65.46 115.15
REGAAL OtherEQ 67.83 1.47 2.22 66.36 72.76 72.26 0 696.77
IFCI OtherEQ 57.67 1.24 2.2 56.43 52.11 48.7 51.41 15538.11
SHIGAN SM 61 1.3 2.18 59.7 55 52 106 116.28
EQUITASBNK OtherEQ 68.01 1.45 2.18 66.56 66.64 58.7 67.56 7759.39
BASML OtherEQ 24.79 0.53 2.18 24.26 25.91 27.85 46.09 198.13
CENTEXT T 21.79 0.46 2.16 21.33 23.2 21.23 21.07 174.32
EMBDL T 71.96 1.52 2.16 70.44 62.38 72.6 126.92 10007
BYKE OtherEQ 53.78 1.12 2.13 52.66 57.19 52.21 82.27 281.16
SINCLAIR OtherEQ 81.76 1.67 2.09 80.09 82.91 83.27 104.95 419.1
OMAXAUTO OtherEQ 96.31 1.95 2.07 94.36 103.35 99.29 101.29 205.99
MOS SM 22.5 0.45 2.04 22.05 24.05 23.6 25.7 579.24
SHREEOSFM SM 85 1.7 2.04 83.3 88 85 122.3 130.93
KHFM SM 70.7 1.4 2.02 69.3 63.15 66.25 90.7 152.94
PRAENG T 23.71 0.47 2.02 23.24 26.22 28.27 29.11 165.82
MAHABANK OtherEQ 65.05 1.28 2.01 63.77 64.44 57.03 46.59 50033.56
XTGLOBAL OtherEQ 31.2 0.61 1.99 30.59 33.03 38.05 42.53 416.71
EQUIPPP T 20.5 0.4 1.99 20.1 22.95 21.99 24.12 211.35
SAURASHCEM OtherEQ 77.1 1.45 1.92 75.65 81.77 86 103.19 857.76
AGNI SM 21.55 0.4 1.89 21.15 23.35 24 37.05 42.1
DIGJAMLMTD OtherEQ 49.92 0.92 1.88 49 54.13 48.62 54.62 99.84
RBA OtherEQ 67.66 1.23 1.85 66.43 67.26 67.91 75.3 3942.87
LEXUS OtherEQ 26 0.47 1.84 25.53 25.71 27.07 41.2 53.28
MOL OtherEQ 61.18 1.09 1.81 60.09 62.94 63.76 73.76 1555.89
TCL SM 93 1.65 1.81 91.35 97 101.7 134.3 226.38
BEACON ST 81.95 1.45 1.8 80.5 82.25 91.4 96.45 148.04
OMINFRAL OtherEQ 81.9 1.43 1.78 80.47 91.9 102.78 139.29 788.73
WEBELSOLAR OtherEQ 85.47 1.49 1.77 83.98 84.29 89.96 165.38 3607.38
SPCL SM 95.5 1.65 1.76 93.85 112.95 80.25 216.65 230.31
AERONEU OtherEQ 72.96 1.24 1.73 71.72 74.11 86.28 89.72 188.21
AVTNPL OtherEQ 66.26 1.08 1.66 65.18 66.14 66.81 67.81 1009.03
JISLJALEQS OtherEQ 38.52 0.62 1.64 37.9 40.4 40.95 70.52 2752.68
ROML OtherEQ 48.76 0.78 1.63 47.98 50.23 50.05 52.01 73.08
TPLPLASTEH OtherEQ 66.83 1.06 1.61 65.77 68.73 66.67 89.35 521.29
SPORTKING OtherEQ 85 1.34 1.6 83.66 86.55 89.75 92.59 1080.11
LAGNAM OtherEQ 70.29 1.11 1.6 69.18 73.19 68.13 112.67 124.2
GRAPHISAD SM 48.1 0.75 1.58 47.35 44.05 41 55.6 87.91
SURYALAXMI OtherEQ 56.99 0.86 1.53 56.13 59.21 57.95 74.08 107.17
KONSTELEC SM 47.2 0.7 1.51 46.5 48.8 48 114.65 71.27
NTPCGREEN OtherEQ 91.66 1.35 1.49 90.31 93.95 91.53 109.99 77235.74
GFLLIMITED OtherEQ 54.68 0.79 1.47 53.89 57.58 58.82 74.63 600.66
HMT Z 46.25 0.66 1.45 45.59 48.11 48.37 68.93 5568.92
AMJLAND OtherEQ 48.97 0.69 1.43 48.28 51.48 50.39 55.47 200.78
INDTERRAIN OtherEQ 32.8 0.45 1.39 32.35 34.38 35.13 41.25 166.19
MEDICO OtherEQ 47.39 0.65 1.39 46.74 49.64 51.32 61.38 393.26
MANALIPETC OtherEQ 58.76 0.8 1.38 57.96 61.55 61.08 55.93 1010.67
MIRZAINT OtherEQ 35.23 0.48 1.38 34.75 36.29 40.47 34.64 486.89
3PLAND OtherEQ 37.51 0.51 1.38 37 37.05 37.68 52.34 67.52
WSI OtherEQ 85.46 1.12 1.33 84.34 89.5 83.67 104.86 648.32
TTML OtherEQ 46.7 0.6 1.3 46.1 48.49 49.1 66.05 9129.51
CENTRALBK OtherEQ 37.71 0.48 1.29 37.23 38.4 36.42 46.87 34132.83
DGCONTENT OtherEQ 32.36 0.41 1.28 31.95 32.7 31.92 61.35 188.29
DIGIDRIVE OtherEQ 26.23 0.33 1.27 25.9 25.97 26.58 38.57 101.15
HILTON OtherEQ 31.13 0.39 1.27 30.74 33.63 36.13 81.27 108.01
RUBFILA OtherEQ 70.86 0.88 1.26 69.98 73 75.05 73.03 384.54
QVCEL SM 29.95 0.35 1.18 29.6 28.35 29.35 40 31.3
HPAL OtherEQ 39.81 0.44 1.12 39.37 41.74 42.9 71.96 365.75
ANDHRAPAP OtherEQ 64.98 0.72 1.12 64.26 66.91 67.3 89.2 1292.13
SUTLEJTEX OtherEQ 28.94 0.32 1.12 28.62 31.12 32.32 55.17 474.12
RMDRIP OtherEQ 92.41 1.01 1.11 91.4 87.42 79.52 40.1 2308.4
UMAEXPORTS OtherEQ 35.07 0.38 1.1 34.69 37.87 39.01 99.01 118.57
ESAFSFB OtherEQ 25.79 0.28 1.1 25.51 26.32 25.65 37.15 1329.74
SPIC OtherEQ 78.24 0.84 1.09 77.4 80.92 80.62 66.86 1593.28
PRITI OtherEQ 55 0.58 1.07 54.42 57.89 57.81 126.49 73.44
GANESHBE OtherEQ 78.33 0.82 1.06 77.51 80.51 79.23 126.19 563.89
GEOJITFSL OtherEQ 72.88 0.76 1.05 72.12 72.59 69.92 100.61 2033.54
PDMJEPAPER OtherEQ 90.06 0.94 1.05 89.12 94.34 98.5 147.86 855.12
GANGABATH SM 20.4 0.2 0.99 20.2 20.2 22.15 0 45.3
ARIHANTCAP OtherEQ 88.7 0.87 0.99 87.83 95.32 94.93 87.54 972.27
CEDAAR SM 51.5 0.5 0.98 51 59.6 80.15 0 71.47
KONTOR SM 67 0.65 0.98 66.35 69.8 66 111.1 41.41
JAIPURKURT OtherEQ 38.46 0.37 0.97 38.09 38.24 28.19 34.09 87.01
ACL OtherEQ 68.24 0.64 0.95 67.6 66.08 73.52 73.27 628.98
MAHESHWARI OtherEQ 43.84 0.41 0.94 43.43 47.07 48.51 60.11 129.75
ORICONENT T 61.05 0.57 0.94 60.48 58.99 58.91 39.24 958.78
TICL T 24 0.22 0.93 23.78 25.65 25.28 46.95 372
SBC OtherEQ 28.63 0.26 0.92 28.37 28.86 27.96 16.59 1363.33
SMLT OtherEQ 78.81 0.72 0.92 78.09 86.2 97.8 150.87 107.89
HOLMARC SM 99.9 0.9 0.91 99 101 104.5 156 100.4
ATCENERGY SM 33.4 0.3 0.91 33.1 35.5 37.85 0 68.1
VLINFRA SM 27.95 0.25 0.9 27.7 30 24.95 57.6 43.92
MCLOUD OtherEQ 23.91 0.21 0.89 23.7 25.29 29.59 0 1408.46
LRRPL SM 69 0.6 0.88 68.4 68.4 79.15 82.95 59.62
NMSTEEL SM 29 0.25 0.87 28.75 30 32.25 52.85 50.13
SATIA OtherEQ 66.92 0.58 0.87 66.34 66.76 67.28 86.67 669.2
ELGIRUBCO OtherEQ 42.65 0.36 0.85 42.29 41.28 52.94 115.33 213.46
ADVANIHOTR OtherEQ 55.01 0.46 0.84 54.55 56.82 57.94 60.51 508.5
ORIENTCER OtherEQ 46.43 0.38 0.83 46.05 50.89 42.22 45.4 555.48
MILTON SM 36.55 0.3 0.83 36.25 32 30.5 39 62.12
PLAZACABLE OtherEQ 39.43 0.32 0.82 39.11 40.29 40.48 69.99 172.51
RAMANEWS OtherEQ 30.75 0.25 0.82 30.5 31.31 31.17 16.89 453.63
OMFURN SM 68.65 0.55 0.81 68.1 77 90.45 107.75 80.83
VIAZ SM 63 0.5 0.8 62.5 65 70 64.15 84.65
TIGERLOGS OtherEQ 33.26 0.26 0.79 33 35.42 38.11 0 351.64
GLOBECIVIL OtherEQ 50.98 0.4 0.79 50.58 58.17 61.33 0 304.45
BAJAJHFL Jr.Nifty 94.23 0.74 0.79 93.49 96.95 95.63 112.12 78515.59
ONEPOINT OtherEQ 53.72 0.42 0.79 53.3 54.2 52.04 50.71 1412.41
PTL OtherEQ 38.71 0.3 0.78 38.41 39.04 39.08 38.94 512.43
KREBSBIO OtherEQ 63.15 0.49 0.78 62.66 68.85 68.66 86.51 136.16
DCG SM 64.5 0.5 0.78 64 65.1 64.5 98.05 117.06
VIDYAWIRES OtherEQ 47.88 0.36 0.76 47.52 49.78 51.59 0 1018.37
STEELCITY OtherEQ 90.63 0.68 0.76 89.95 92.44 96.84 101.12 136.92
MURUDCERA OtherEQ 33.29 0.25 0.76 33.04 34.46 34.69 45.32 201.56
ISFT OtherEQ 92.13 0.69 0.75 91.44 91 99.77 134.18 150.28
JKIPL OtherEQ 85.72 0.63 0.74 85.09 89.89 108.67 0 329.04
NOVAAGRI OtherEQ 36.62 0.27 0.74 36.35 38.82 39.59 59.4 338.81
MADHAV OtherEQ 40.39 0.29 0.72 40.1 42.5 41.25 47.04 36.14
AMBICAAGAR OtherEQ 25.29 0.18 0.72 25.11 25.31 25.69 29.96 43.44
TIRUPATIFL OtherEQ 35.61 0.25 0.71 35.36 40.92 32.81 57.05 439.89
IL&FSENGG Z 26.83 0.19 0.71 26.64 26.85 26 42.01 351.8
VARDHACRLC OtherEQ 37.41 0.26 0.7 37.15 37.75 37.01 47.88 300.64
SHAHALLOYS OtherEQ 69 0.47 0.69 68.53 76.2 69.33 63.25 136.6
UFO OtherEQ 79.86 0.54 0.68 79.32 80.78 77.61 88.89 309.97
DEN OtherEQ 30.55 0.2 0.66 30.35 31.94 30.61 38.29 1457.92
SONAMLTD OtherEQ 40.14 0.26 0.65 39.88 41.53 43.48 60.13 160.69
BRIGHOTEL OtherEQ 66.65 0.42 0.63 66.23 68.01 73.06 0 2531.65
UMIYA-MRO OtherEQ 82.55 0.52 0.63 82.03 86.83 87.11 76.64 154.24
OCCLLTD OtherEQ 95.71 0.6 0.63 95.11 101.41 94.98 88.38 478.08
RAJINDLTD SM 81.5 0.5 0.62 81 85.55 85.5 77.05 181.05
TAKE T 43.73 0.27 0.62 43.46 40.81 34.6 13.95 646.92
ALEMBICLTD OtherEQ 98.45 0.59 0.6 97.86 100.6 102.1 116.81 2528.02
BCLIND OtherEQ 29.94 0.18 0.6 29.76 31.68 32.33 44.66 883.72
RADHIKAJWE OtherEQ 75.7 0.43 0.57 75.27 73.17 73.88 94.67 893.26
ZODIACLOTH OtherEQ 83.15 0.47 0.57 82.68 84.55 87.84 116.52 216.14
PARTYCRUS SM 90.5 0.5 0.56 90 90.5 78 116.5 107.93
SSDL OtherEQ 72.66 0.38 0.53 72.28 78.38 80.81 116.24 287.73
UNIVASTU OtherEQ 62.2 0.32 0.52 61.88 66.89 66.18 104.02 223.84
BEPL OtherEQ 84.88 0.43 0.51 84.45 88.88 89.71 119.33 2112.31
NDLVENTURE OtherEQ 89.99 0.46 0.51 89.53 96.04 89.93 100.66 303.01
XCHANGING OtherEQ 76.37 0.38 0.5 75.99 80.85 82.16 104.41 850.79
INSPIRISYS OtherEQ 84.08 0.42 0.5 83.66 86.93 88.34 101.64 333.1
SUNTECH SM 41 0.2 0.49 40.8 40.65 50.3 0 79.39
BPL OtherEQ 61.86 0.3 0.49 61.56 68.46 57.04 93.08 302.96
KRITI OtherEQ 82.51 0.4 0.49 82.11 87.74 87.85 142.11 434.79
Sanstar OtherEQ 92.82 0.44 0.48 92.38 92.26 92.9 108.1 1691.59
TUNWAL SM 31.65 0.15 0.48 31.5 34.6 39.25 41.95 182.6
MANAKSIA OtherEQ 65.29 0.3 0.46 64.99 69 61.78 81.8 427.87
KCPSUGIND OtherEQ 24.7 0.11 0.45 24.59 25.59 26.91 38.52 280.06
GULFPETRO OtherEQ 33.74 0.15 0.45 33.59 35.19 35.19 49.38 172.02
FOODSIN OtherEQ 64.48 0.29 0.45 64.19 68.6 73.53 96.34 473.38
NMDC OtherEQ 82.12 0.36 0.44 81.76 83.87 77.94 60 72198.41
PENINLAND OtherEQ 24.18 0.1 0.42 24.08 24.54 26.7 37.76 802.9
NELCAST OtherEQ 96.04 0.4 0.42 95.64 103.8 109.44 107.15 835.56
TBI SM 82.9 0.35 0.42 82.55 90.45 82.9 174.8 150.53
GSLSU T 93.46 0.36 0.39 93.1 98.96 118.44 137.14 396.1
DCW OtherEQ 53.79 0.21 0.39 53.58 56.49 60.41 78.72 1587.64
ARFIN OtherEQ 81.73 0.3 0.37 81.43 74.87 64.88 0 1378.97
ROSSELLIND OtherEQ 48.38 0.17 0.35 48.21 48.95 55.05 69.97 182.38
MOTOGENFIN OtherEQ 23.03 0.08 0.35 22.95 22.65 23.81 27.42 89.19
LANCORHOL T 23.76 0.08 0.34 23.68 25.72 24.99 30.6 174.76
INDBANK OtherEQ 35.06 0.12 0.34 34.94 41.53 35.07 38.32 155.59
SAGILITY OtherEQ 50.77 0.17 0.34 50.6 51.72 49.79 49.1 23767.1
THEMISMED OtherEQ 95.42 0.32 0.34 95.1 100.71 103.29 246 878.82
SIDDHICOTS SM 30.1 0.1 0.33 30 30.25 30.3 0 73.46
PAVNAIND OtherEQ 21.15 0.07 0.33 21.08 22.55 27.52 52.13 295.11
HITECH OtherEQ 85.33 0.28 0.33 85.05 91.9 91.53 135.96 1733.12
NIRAJ OtherEQ 34.38 0.11 0.32 34.27 38.24 34.7 59.66 205.23
MUKKA OtherEQ 22.2 0.07 0.32 22.13 23.74 24.59 36.25 666
BABAFP SM 31.2 0.1 0.32 31.1 31.8 32.85 52.8 50.94
MANAKSTEEL OtherEQ 61.91 0.18 0.29 61.73 69.25 57.55 55.24 405.72
NGIL OtherEQ 29.09 0.08 0.28 29.01 29.69 29.63 38.95 51.31
VASCONEQ OtherEQ 44.66 0.12 0.27 44.54 47.62 45.36 48.12 1021.23
MUKTAARTS OtherEQ 64.55 0.17 0.26 64.38 68.08 61.29 86.85 145.79
MAHAPEXLTD OtherEQ 97.43 0.25 0.26 97.18 101.22 95.24 139.27 137.3
ONMOBILE OtherEQ 56.9 0.14 0.25 56.76 59.5 56.2 63.11 604.97
SONAMAC SM 40.75 0.1 0.25 40.65 45 49.4 117.2 55.93
BAWEJA SM 42.1 0.1 0.24 42 0 0 0 77.58
ESSARSHPNG T 24.79 0.06 0.24 24.73 26.4 28.2 32.02 513.09
AEROENTER OtherEQ 79.53 0.18 0.23 79.35 88.16 80.15 97.33 899.37
IOB OtherEQ 35.37 0.08 0.23 35.29 36.65 37.03 45.45 68110.56
K2INFRA SM 68.65 0.15 0.22 68.5 75.45 63.5 134.5 86.63
NIITLTD OtherEQ 83.69 0.18 0.22 83.51 90.82 88.12 161.44 1141.4
EMAMIREAL OtherEQ 77.04 0.17 0.22 76.87 81.21 85.66 113.52 337.7
BARFLEX SM 70.25 0.15 0.21 70.1 73.95 75.95 0 173.86
STLTECH OtherEQ 92.91 0.19 0.2 92.72 99.16 100.61 103.34 4534.98
PARACABLES OtherEQ 35.24 0.07 0.2 35.17 38.49 36.95 73.27 1075.56
LOVABLE OtherEQ 75.78 0.15 0.2 75.63 78.13 82.62 113.84 112.15
MUNJALAU OtherEQ 74.2 0.15 0.2 74.05 80.82 79.24 87.39 742
ISHANCH OtherEQ 62.85 0.11 0.18 62.74 64.96 66.13 0 164.29
SUPREME OtherEQ 62.66 0.11 0.18 62.55 70.63 81.04 0 242.16
GINNIFILA OtherEQ 40.42 0.06 0.15 40.36 42.72 38.94 27.02 346.2
KMSUGAR OtherEQ 27.22 0.04 0.15 27.18 27.41 26.99 29.43 250.42
RPOWER OtherEQ 33.46 0.05 0.15 33.41 35.15 34.53 37.03 13838.29
DELTIC SM 45.45 0.05 0.11 45.4 49.55 49.9 0 69.49
ANDHRSUGAR OtherEQ 71.22 0.08 0.11 71.14 74.47 77.08 86.24 965.28
DELTAMAGNT OtherEQ 67.18 0.07 0.1 67.11 68.55 71.84 98.8 72.9
SHIVAMAUTO OtherEQ 22.15 0.02 0.09 22.13 23.76 26.92 38.16 291.26
SCILAL OtherEQ 46.44 0.04 0.09 46.4 47.24 46.93 54.49 2163.17
MTNL OtherEQ 33.56 0.03 0.09 33.53 36.07 36.86 43.02 2114.28
JINDWORLD OtherEQ 27.21 0.02 0.07 27.19 28.97 30.17 79.77 2728.08
UCOBANK OtherEQ 28.93 0.02 0.07 28.91 29.96 29.06 38.56 36276.94
AROGRANITE OtherEQ 28.65 0.02 0.07 28.63 31.61 29.89 42.68 43.83
MMTC OtherEQ 63.55 0.03 0.05 63.52 66.64 55.3 66.85 9532.5
PAR OtherEQ 93.33 0.05 0.05 93.28 99.1 92.05 182.7 114.84
NIVABUPA OtherEQ 78.04 0.03 0.04 78.01 74.79 75.38 75.24 14408.2
PSB OtherEQ 27.3 0.01 0.04 27.29 28.63 27.71 42.12 19370.95
HMAAGRO OtherEQ 27.78 0.01 0.04 27.77 29.4 29.02 36.81 1391.14
HTMEDIA OtherEQ 23.44 0.01 0.04 23.43 23.61 22.15 19.82 545.56
BANG OtherEQ 46.71 0.02 0.04 46.69 47.42 48.77 70.05 63.34
SILGO OtherEQ 71.15 0.03 0.04 71.12 78.01 67.71 31.28 201.32
APTECHT OtherEQ 87.81 0.03 0.03 87.78 92.37 97.25 158.5 509.32
OPEN FREE* DEMAT ACCOUNT